| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Peak Dale | 26 | 19 | 4 | 3 | 87 | 36 | 51 | 61 |
| 2. | Edale | 26 | 19 | 3 | 4 | 108 | 45 | 63 | 51 |
| 3. | Red Lion | 26 | 16 | 3 | 7 | 88 | 52 | 36 | 51 |
| 4. | Tideswell United Blue Star | 26 | 14 | 6 | 6 | 71 | 41 | 30 | 48 |
| 5. | Eyam | 26 | 15 | 2 | 9 | 88 | 39 | 49 | 47 |
| 6. | Bamford | 26 | 13 | 5 | 8 | 55 | 51 | 4 | 44 |
| 7. | Youlgrave Utd | 26 | 14 | 7 | 5 | 77 | 40 | 37 | 40 |
| 8. | Calver | 26 | 11 | 2 | 13 | 59 | 64 | -5 | 35 |
| 9. | Stoney Middleton | 26 | 9 | 6 | 11 | 36 | 42 | -6 | 33 |
| 10. | FC United of Tideswell | 26 | 9 | 2 | 15 | 50 | 61 | -11 | 29 |
| 11. | Baslow | 26 | 6 | 7 | 13 | 48 | 67 | -19 | 25 |
| 12. | Furness Vale Res | 26 | 6 | 2 | 18 | 49 | 80 | -31 | 20 |
| 13. | Buxworth Res | 26 | 6 | 0 | 20 | 35 | 90 | -55 | 18 |
| 14. | Queens Res | 26 | 0 | 1 | 25 | 21 | 164 | -143 | 1 |
| Aug 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 09 | A | Sheffield FC |
Friendly- |
10:15 | 1 | 5 | Lost | 0 | Report |
| Thu 13 | A | Harpur Club |
Friendly- |
18:30 | 2 | 4 | Lost | 0 | Report |
| Sun 16 | A | Harvey's Bar |
Friendly- |
14:00 | 2 | 7 | Lost | 0 | Report |
| Wed 19 | A | Bradwell Sports |
Friendly- |
18:30 | 0 | 4 | Lost | 0 | Report |
| Sat 29 | H | Baslow | League | 14:00 | 3 | 3 | Draw | 0 | Report |
| Sep 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | H | Youlgrave Utd | League | 19:00 | 2 | 3 | Lost | 0 | Report |
| Sat 05 | A | Queens Res | League | 14:00 | 7 | 1 | Won | 0 | Report |
| Sat 12 | A | Red Lion | League | 14:00 | 3 | 3 | Draw | 0 | Report |
| Sat 19 | H | Edale | League | 14:00 | 0 | 2 | Lost | 0 | Report |
| Sat 26 | A | Youlgrave Utd | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Oct 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | H | FC United of Tideswell | League | 14:00 | 0 | 1 | Lost | 0 | Report |
| Sat 10 | A | Peak Dale | League | 14:00 | 1 | 2 | Lost | 0 | Report |
| Sat 24 | A | Eyam | League | 14:00 | 3 | 2 | Won | 0 | Report |
| Sat 31 | H | Stoney Middleton | League | 14:00 | 0 | 0 | Draw | 0 | Report |
| Nov 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | A | Bamford | League | 14:00 | 4 | 2 | Won | 0 | Report |
| Dec 2009 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | H | Darley Dale Lions |
Junior C- up - Round 2 |
19:30 | 0 | 1 | Lost | 0 | Report |
| Sat 12 | A | Calver | League | 14:00 | 3 | 3 | Draw | 0 | Report |
| Jan 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 23 | H | Peak Dale | League | 14:00 | 1 | 1 | Draw | 0 | Report |
| Feb 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Buxworth Res | League | 14:00 | 4 | 2 | Won | 0 | Report |
| Sat 13 | H | Eyam | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 20 | A | Stoney Middleton | League | 14:00 | 1 | 0 | Won | 0 | Report |
| Sat 27 | H | Calver | League | 14:00 | 0 | 3 | Lost | 0 | Report |
| Mar 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Baslow | League | 14:00 | 3 | 0 | Won | 0 | Report |
| Sat 13 | A | Furness Vale Res | League | 14:00 | 4 | 1 | Won | 0 | Report |
| Sat 20 | A | Buxworth Res |
Roden Cu- p - Round 1 |
14:00 | 6 | 0 | Won | 0 | Report |
| Sat 27 | H | Red Lion | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Apr 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 05 | A | Bamford |
Roden Cu- p - Quarter Final |
14:00 | 2 | 4 | Lost | 0 | Report |
| Sat 10 | H | Bamford | League | 14:00 | 1 | 0 | Won | 0 | Report |
| Mon 12 | A | Buxworth Res | League | 18:00 | 1 | 0 | Won | 0 | Report |
| Wed 21 | A | FC United of Tideswell | League | 18:00 | 2 | 1 | Won | 0 | Report |
| Sat 24 | H | Queens Res | League | 14:00 | 16 | 1 | Won | 0 | Report |
| Wed 28 | A | Edale | League | 18:00 | 3 | 5 | Lost | 0 | Report |
| May 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | H | Furness Vale Res | League | 14:00 | 3 | 1 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan Cocker | Striker | 7 | 0 | 1 | 8 | 0 | 0 | 1 | 7.7 | |
| Alec Drennan | Defender | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 7.2 | |
| Andrew Swanson | Defender | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Ash Milnes | Midfield | 14 | 1 | 4 | 2 | 0 | 0 | 1 | 7.6 | |
| Callum Burns | Midfield | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 | |
| Carl Nolan | Defender | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 8.0 | |
| Connor Johnson | Midfield | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 7.4 | |
| Damien High | Midfield | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7.7 | |
| Dan Robinson | Midfield | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 7.5 | |
| Dave Lockwood | Midfield | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 7.7 | |
| Elliot Backhouse | Goal Keeper | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 7.7 | |
| Gary Tait | Defender/Midfield | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | |
| Howard Lindley | Striker | 20 | 1 | 4 | 8 | 0 | 0 | 1 | 7.5 | |
| Jack Bradbury | Midfield/Striker | 26 | 4 | 1 | 10 | 0 | 0 | 1 | 7.4 | |
| Jack Stelling | Midfield | 23 | 5 | 6 | 2 | 0 | 0 | 4 | 7.8 | |
| James Lomas | Midfield | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7.8 | |
| Jamie Carrington | Defender | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 7.5 | |
| Joe Muir | Defender | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 7.5 | |
| Liam Robinson | Defender | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Mark Bradbury | Utility | 24 | 0 | 7 | 3 | 1 | 0 | 3 | 7.9 | |
| Mark Hill | Defender/Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Martin Turner | Utility | 10 | 4 | 0 | 0 | 1 | 0 | 1 | 7.2 | |
| Matt Clayton | Striker | 13 | 1 | 4 | 16 | 0 | 0 | 2 | 7.6 | |
| Matt Nadin | Defender | 13 | 1 | 0 | 4 | 0 | 0 | 2 | 7.9 | |
| Mike Parker | Defender | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 7.5 | |
| Pat Jones | Utility | 20 | 2 | 9 | 3 | 1 | 0 | 1 | 7.7 | |
| Paul Boulton | Striker | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 7.2 | |
| Rob Green | Striker | 18 | 1 | 1 | 7 | 0 | 0 | 2 | 7.7 | |
| Rob Paul | Defender | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
| Simon Milnes | Asst. Manager | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Stuart Ball | Defender | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 7.3 | |
| Tim Crespin | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 3°C |
H: 18°C L: 7°C |
H: 21°C L: 10°C |
H: 22°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 112238 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.