| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dronfield Woodhouse | 15 | 13 | 0 | 2 | 77 | 21 | 56 | 39 |
| 2. | Tideswell Utd FC | 13 | 10 | 1 | 2 | 59 | 14 | 45 | 31 |
| 3. | Whaley Bridge | 14 | 10 | 1 | 3 | 53 | 27 | 26 | 31 |
| 4. | Youlgrave Utd | 13 | 9 | 2 | 2 | 38 | 27 | 11 | 29 |
| 5. | Buxworth | 14 | 7 | 2 | 5 | 48 | 37 | 11 | 23 |
| 6. | Blazing Rag | 15 | 6 | 4 | 5 | 49 | 38 | 11 | 22 |
| 7. | Peak Dale | 13 | 7 | 0 | 6 | 36 | 27 | 9 | 21 |
| 8. | Dove Holes Reserves | 13 | 6 | 2 | 5 | 33 | 27 | 6 | 17 |
| 9. | Buxton Christians | 15 | 4 | 5 | 6 | 34 | 38 | -4 | 17 |
| 10. | FC Utd of Tideswell | 14 | 5 | 1 | 8 | 30 | 46 | -16 | 13 |
| 11. | Red Lion | 16 | 3 | 0 | 13 | 31 | 73 | -42 | 9 |
| 12. | Calver | 16 | 3 | 1 | 12 | 21 | 66 | -45 | 7 |
| 13. | Dronfield Town B | 17 | 1 | 1 | 15 | 25 | 93 | -68 | 4 |
Notes:
Dove Holes, FC Utd of Tideswell & Calver have been deducted 3 points
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 197006 views | Administrator Login